Jurisdiction |
Fiscal 04-05 Budget Total |
| Accomack County | $187,500.00 |
| Albermarle County | $292,344.00 |
| Alleghany County | $75,052.00 |
| Amelia County | $76,179.00 |
| Amherst County | $102,767.00 |
| Appomattox County | $68,841.00 |
| Arlington County | $741,929.00 |
| Augusta County | $169,530.00 |
| Bath County | $73,304.00 |
| Bedford County | $177,878.00 |
| Bland County | $31,755.00 |
| Botetourt County | $197,915.00 |
| Brunswick County | $99,453.00 |
| Buchanan County | $115,000.00 |
| Buckingham County | $68,350.00 |
| Campbell County | $134,109.00 |
| Caroline County | $162,421.00 |
| Carroll County | $73,848.00 |
| Charles City County | $92,597.00 |
| Charlotte County | $39,015.00 |
| Chesterfield County | $945,300.00 |
| Clarke County | $70,163.00 |
| Craig County | $29,258.00 |
| Culpeper County | $479,821.00 |
| Cumberland County | $74,808.00 |
| Dickenson County | $33,388.00 |
| Dinwiddie County | $122,444.00 |
| Essex County | $42,518.00 |
| Fairfax County | $3,073,986.00 |
| Fauquier County | $280,000.00 |
| Floyd County | $84,549.00 |
| Fluvanna County | $96,219.00 |
| Franklin County | $125,134.00 |
| Frederick County | $218,894.00 |
| Giles County | $52,299.00 |
| Gloucester County | $219,021.00 |
| Goochland County | $146,044.00 |
| Grayson County | $45,880.00 |
| Greene County | $111,039.00 |
| Greensville County | $46,763.00 |
| Halifax County | $181,511.00 |
| Hanover County | $661,767.00 |
| Henrico County | $922,546.00 |
| Henry County | $108,542.00 |
| Highland County | $6,891.00 |
| Isle of Wight County | $109,550.00 |
| James City County | $145,872.00 |
| King and Queen County | $58,738.00 |
| King George County | $164,641.00 |
| King William County | $77,607.00 |
| Lancaster County | $61,696.00 |
| Lee County | $44,995.00 |
| Loudoun County | $1,066,951.00 |
| Louisa County | $108,490.00 |
| Lunenburg County | $33,478.00 |
| Madison County | $100,042.00 |
| Mathews County | $60,520.00 |
| Mecklenburg County | $106,280.00 |
| Middlesex County | $62,401.77 |
| Montgomery County | $162,655.00 |
| Nelson County | $77,964.00 |
| New Kent County | $134,872.00 |
| Northampton County | $121,200.00 |
| Northumberland County | $54,516.00 |
| Nottoway County | $44,633.00 |
| Orange County | $332,971.00 |
| Page County | $79,756.00 |
| Patrick County | $92,889.00 |
| Pittsylvania County | $177,053.00 |
| Powhatan County | $133,765.00 |
| Prince Edward County | $117,404.00 |
| Prince George County | $172,838.00 |
| Prince William County | $1,265,095.00 |
| Pulaski County | $181,940.00 |
| Rappahannock County | $91,037.00 |
| Richmond County | $38,327.00 |
| Roanoke County | $402,000.00 |
| Rockbridge County | $104,060.00 |
| Rockingham County | $172,024.00 |
| Russell County | $90,033.00 |
| Scott County | $41,633.00 |
| Shenandoah County | $209,248.00 |
| Smyth County | $209,904.00 |
| Southampton County | $70,256.00 |
| Spotsylvania County | $739,821.00 |
| Stafford County | $596,107.00 |
| Surry County | $49,665.00 |
| Sussex County | $105,106.00 |
| Tazewell County | $154,851.00 |
| Warren County | $297,730.00 |
| Washington County | $172,958.00 |
| Westmoreland County | $83,869.00 |
| Wise County | $120,491.00 |
| Wythe County | $114,555.00 |
| York County | $195,401.00 |
| Abingdon Town | $0.00 |
| Alexandria City | $873,950.00 |
| Alta Vista Town | $0.00 |
| Bedford City | $64,270.00 |
| Bristol City | $56,915.00 |
| Buena Vista City | $65,449.00 |
| Charlottesville City | $122,636.00 |
| Chesapeake City | $893,652.00 |
| Clifton Forge Town | $44,433.00 |
| Colonial Heights City | $100,683.00 |
| Covington City | $42,713.00 |
| Danville City | $210,038.00 |
| Emporia City | $44,598.00 |
| Fairfax City | $80,600.00 |
| Falls Church City | $67,484.00 |
| Franklin City | $85,926.00 |
| Fredericksburg City | $68,775.00 |
| Front Royal Town | $0.00 |
| Galax City | $64,723.00 |
| Hampton City | $335,981.00 |
| Harrisonburg City | $101,418.00 |
| Hopewell City | $165,861.00 |
| Lexington City | $74,702.00 |
| Lynchburg City | $165,493.00 |
| Manassas City | $585,410.00 |
| Manassas Park City | $85,948.00 |
| Marion Town | $22,903.00 |
| Martinsville City | $3,490.00 |
| Newport News City | $573,807.00 |
| Norfolk City | $887,246.00 |
| Norton City | $15,513.00 |
| Petersburg City | $156,930.00 |
| Poquoson City | $53,090.00 |
| Portsmouth City | $786,881.00 |
| Radford City | $69,880.00 |
| Richmond City | $842,184.00 |
| Roanoke City | $421,407.00 |
| Salem City | $474,394.00 |
| South Boston City | $31,117.00 |
| Staunton City | $64,260.00 |
| Suffolk City | $443,982.00 |
| Tappahannock Town | $7,000.00 |
| Vinton Town | $73,570.00 |
| Virginia Beach City | $1,847,865.00 |
| Waynesboro City | $52,027.00 |
| Williamsburg City | $38,000.00 |
| Winchester City | $177,787.00 |
| Wytheville Town | $49,060.00 |
| $32,062,511.77 |