Animal Licensing Data
(2004)
| Price | # Sold | Amount | |
| Dogs | |||
| Annual - intact | $ 10.00 | ||
| Annual - sterile | $ 5.00 | ||
| 2 year - intact | $ 15.00 | ||
| 2 year - sterile | $ 8.00 | ||
| 3 year - intact | $ 20.00 | ||
| 3 year - sterile | $ 10.00 | ||
| Kennel | |||
| up to 10 dogs | $ 25.00 | ||
| up to 20 dogs | $ 32.50 | ||
| up to 50 dogs | $ 50.00 | ||
| *3617 | $ 19,615.00 |
||
| Cats | no license required | ||
| Total Revenue: | $ 19,615.00 | ||
| 2003-2004 Animal Control Budget: | $739,821.00 | ||
| % of Budget Covered by License Revenue: | 3% | ||
*no breakdown of tags sold available
| LOCALITY | Population | Est. # Households | Est. # Dogs | # Owned Dogs Licensed | # of Kennel Dogs Licensed | Approx. Total # Licensed Dogs | Total License Revenue | Est. Compliance |
| Spotsylvania County | 107,838 | 37,574 | 21,703 | 3,617 | $ 19,615.00 | 16.67% |