Animal Licensing Data
(2004)
| Price | # Sold | Amount | |
| Dogs | |||
| Intact | $ 5.00 | 370 | $ 1,850.00 |
| Sterile | $ 2.50 | 2100 | $ 5,250.00 |
| Kennel | |||
| up to 25 dogs | $ 50.00 | 28 | $ 1,400.00 |
| up to 50 dogs | $ 100.00 | 9 | $ 900.00 |
| Cats | no license required | ||
| Total Revenue: | $ 9,400.00 | ||
| 2003-2004 Animal Control Budget: | *$104,060.00 | ||
| % of Budget Covered by License Revenue: | 9% | ||
*budget figure does not include personnel costs
| LOCALITY | Population | Est. # Households | Est. # Dogs | # Owned Dogs Licensed | # of Kennel Dogs Licensed | Approx. Total # Licensed Dogs | Total License Revenue | Est. Compliance |
| Rockbridge County | 20,973 | 8,631 | 4,985 | 2,470 | 1,150 | 3,620 | $ 9,400.00 | 49.55% |