Animal Licensing Data
(2004)
| Price | # Sold | Amount | |
| Dogs | |||
| Sterile/Intact | $ 7.00 | 1370 | $ 9,590.00 |
| Kennel | |||
| up to 20 dogs | $ 50.00 | ||
| up to 50 dogs | $ 50.00 | ||
| Total | 100* | $ 5,000.00* | |
| Cats | no license required | ||
| Total Revenue: | $14,590.00 | ||
| 2003-2004 Animal Control Budget: | $44,633.00 | ||
| % of Budget Covered by License Revenue: | 33% | ||
*estimate only; treasurer's office believes they sold more 50-dog kennel tags than 20-dog kennel tags
| LOCALITY | Population | Est. # Households | Est. # Dogs | # Owned Dogs Licensed | # of Kennel Dogs Licensed | Approx. Total # Licensed Dogs | Total License Revenue | Est. Compliance |
| Nottoway County | 15,603 | 6,292 | 3,634 | 1,370 | 4,250 | 5,620 | $ 14,590.00 | 37.70% |