Animal Licensing Data
(2004)
| Price | # Sold | Amount | |
| Dogs | |||
| intact | $ 10.00 | ||
| sterile | $ 5.00 | ||
| Total: | 11000 | $ 82,500.00 | |
| Kennel | |||
| up to 20 dogs | $ 35.00 | ||
| up to 50 dogs | $ 50.00 | ||
| Total: | 30 | $ 1,275.00* | |
| Cats | no license required | ||
| Total Revenue: | $ 83,775.00 | ||
| 2003-2004 Animal Control Budget: | $ 1,066,951.00 | ||
| % of Budget Covered by License Revenue: | 8% | ||
* estimate only
| LOCALITY | Population | Est. # Households | Est. # Dogs | # Owned Dogs Licensed | # of Kennel Dogs Licensed | Approx. Total # Licensed Dogs | Total License Revenue | Est. Compliance |
| Loudoun County | 221,746 | 78,633 | 45,418 | 11,000 | 660 | 11,660 | $ 83,775.00 | 24.22% |