Animal Licensing Data
(2004)
| Price | # Sold | Amount | |
| Dogs | |||
| Intact | $ 8.00 | 577 | $ 4,616.00 |
| Sterile | $ 5.00 | 1640 | $ 8,200.00 |
| Kennel | |||
| up to 10 dogs | $ 15.00 | ||
| up to 20 dogs | $ 25.00 | ||
| up to 30 dogs | $ 35.00 | ||
| 30+ dogs | $ 50.00 | ||
| Total kennel tags: | 40 | $ 1,300.00* | |
| Cats | no license required | ||
| Total Revenue: | $ 14,116.00 | ||
| 2003-2004 Animal Control Budget: | $145,872.00 | ||
| % of Budget Covered by License Revenue: | 10% | ||
*estimate only
| LOCALITY | Population | Est. # Households | Est. # Dogs | # Owned Dogs Licensed | # of Kennel Dogs Licensed | Approx. Total # Licensed Dogs | Total License Revenue | Est. Compliance |
| James City County | 53,487 | 21,655 | 12,508 | 2,217 | 600 | 2,817 | $ 12,816.00 | 17.72% |