Animal Licensing Data
(2004)
| Price | # Sold | Amount | |
| Dogs | |||
| Sterile/Intact | $ 2.00 | 599 | $ 1,198.00 |
| Kennel Tags | |||
| up to 20 dogs | $ 15.00 | 38 | $ 570.00 |
| Cats | no license required | ||
| Total Revenue: | $ 1,768.00 | ||
| 2003-2004 Animal Control Budget: | *$ 33,388.00 | ||
| % of Budget Covered by License Revenue: | 5% | ||
*budget figure does not include personnel costs
| LOCALITY | Population | Est. # Households | Est. # Dogs | # Owned Dogs Licensed | # of Kennel Dogs Licensed | Approx. Total # Licensed Dogs | Total License Revenue | Est. Compliance |
| Dickenson County | 16,119 | 6,661 | 3,847 | 599 | 760 | 1,359 | $ 1,768.00 | 15.57% |