Animal Licensing Data
(2004)
| Price | # Sold | Amount | |
| Dogs | |||
| Intact | $ 5.00 | 826 | $ 4,130.00 |
| Sterile | $ 3.00 | 1873 | $ 5,619.00 |
| Kennel | |||
| up to 10 dogs | $ 25.00 | ||
| up to 20 dogs | $ 35.00 | ||
| up to 30 dogs | $ 75.00 | ||
| up to 40 dogs | $ 100.00 | ||
| total | 99* | $ 4,265.00 | |
| Cats | no license required | ||
| Total Revenue | $ 14,014.00 | ||
| 2003 - 2004 Animal Control Budget | $ 177,878.00 | ||
| % of Budget Covered by License Revenue | 8% | ||
*breakdown of kennel tags sold not available
| LOCALITY | Population | Est. # Households | Est. # Dogs | # Owned Dogs Licensed | # of Kennel Dogs Licensed | Approx. Total # Licensed Dogs | Total License Revenue | Est. Compliance |
| Bedford County | 62,661 | 24,866 | 14,363 | 2,699 | 0 | 2,699 | $ 14,014.00 | 18.79% |